Leading Manufacturer of kamani patta bending machine, hydraulic kamani cutting and bending machine and kamani bending machine press from Ludhiana.
₹ 140000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Bending |
| Max Bending Radius | 0-50 mm |
| Brand | KMT |
| Pcs | 140000 |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Max Force Or Load | 90 ton |
| Automation Grade | Semi Automatic |
| Brand | KMT |
| Usage/Application | Bending |
| Max Bending Radius | 50mm |
| Pcs | 140000 |
₹ 120000 / Piece Get Latest Price
| Capacity | 60 |
| Automation Grade | Semi Automatic |
| Usage/Application | Bending |
| Brand | KMT |
| Material | Mild Steel |
| Bed Size | 24''x 24'' |
| Color | Blue & Grey |
| Control Type | Foot Paddle |
| Frame Type | H Frame |
| Pressure | 60 Ton |
| Automatic Type | Foot Paddle operated |
Manish Kumar (CEO)
Krishna Machinery & Tools
Plot No. 69, Block-2, Dhandra Road
dhandran, Ludhiana - 141116, Punjab, India