Leading Manufacturer of kamani patta bending machine, hydraulic kamani cutting and bending machine and kamani bending machine press from Ludhiana.
₹ 165000 / Piece Get Latest Price
| Machine Type | Kamani Patta Press |
| Operation Type | Hydraulic |
| Max Work Size | Up To 32 mm |
| Usage/Application | Bending |
| Max Bending Radius | 0-50 mm |
| Application | Plate |
| Brand | KMT |
| Automation Grade | Semi Automatic |
| Phase Type | Single Phase |
| Body Material | Mild Steel |
| Brand Type | Indian Brand |
| Pcs | 140000 |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Press capacity | 63 Ton |
| Max Force Or Load | 60 ton |
| Max plate thickness | 20 mm |
| Operation type | Cutting and bending |
| Usage/Application | Bending |
| Brand | KMT |
| Frame type | H Frame |
| Automation Grade | Semi Automatic |
| Pcs | 140000 |
| Max Bending Radius | 50mm |
| Stroke length | 150 mm |
₹ 145000 / Piece Get Latest Price
| Press capacity | 63 Ton |
| Table width | 600 mm |
| Material | Mild Steel |
| Stroke length | 150 mm |
| Usage/Application | Leaf Spring Bending |
| Brand | KMT |
| Automation Grade | Semi Automatic |
| Control Type | Foot Paddle |
| Suitable material | MS |
| Bed Size | 24''x 24'' |
| Phase | Single Phase |
| Color | Blue & Grey |
| Country of origin | Made in India |
| Frame Type | H Frame |
| Capacity | 60 |
| Pressure | 60 Ton |
| Automatic Type | Foot Paddle operated |
Manish Kumar (CEO)
Krishna Machinery & Tools
OPP Bus Stand, Shop No. 1, Partap Chowk
Ludhiana - 141003, Punjab, India