Our range of products include 100 ton hand operated hydraulic press, hand operated hydraulic press, 20 ton hand operated hydraulic press, 25 ton hand operated hydraulic press machine, 15 ton hand operated hydraulic press machine and 10 ton hand operated hydraulic press.
₹ 130000 / Piece Get Latest Price
| Tonnage Capacity | 100 ton |
| Max Force Or Load | 100 Ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-100MHP |
| Automation Grade | Manual |
| Working Stroke | 150 mm |
| Material | Mild Steel |
| Table Size | 600×600 mm |
| Bed Height | 1000 mm |
| Usage/Application | Manual |
| Control Type | Non-CNC |
| Arbor Size | 100mm |
| Overall Height | 8ft |
| Place Of Origin | India |
| Pressure | 100 Ton |
Minimum order quantity: 1 Piece
₹ 80000 / Unit Get Latest Price
| Tonnage Capacity | 75 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Max Force or Load | 90-120 ton, 150 Ton |
| Working Stroke | 100 mm |
| Table Size | 400×400 mm |
| Bed Height | 750 mm |
| Usage/Application | Manual |
| Brand | KMT |
| Material | Mild Steel |
| Stroke | 175mm |
| Color | Red |
| Country of Origin | Made in India |
| Surface Finishing | Polished And Color Coated |
| Type | Hydraulic |
| Warranty | 1 year |
One of the leading Manufacturer and Supplier of Hand Operated Hydraulic Press in India and worldwide. These products are checked by our quality controllers on diverse parameters to cater the global quality norms. Our products are also available at budget friendly rates to the customers. Our range is extensively used in Automotive, Kitchen appliances, electronics industries and many more.
SPECIFICATIONS FOR MANUAL HYDRAULIC PRESS | |||
Tons | Between column | Between Ram to bed | Travel of ram |
Length X Breadth | Min Max | mm | |
5 | 500 X 125 | 75 X 600 | 100 |
10 | 600 X 150 | 75 X 600 | 125 |
15 | 650 X 150 | 75 X 600 | 150 |
25 | 850 X 300 | 180 X 910 | 180 |
40 | 950 X 350 | 180 X 910 | 190 |
50 | 1000 X 400 | 180 X 950 | 200 |
60 | 1000 X 450 | 180 X 975 | 200 |
75 | 1100 X 500 | 180 X 975 | 210 |
100 | 1150 X 550 | 180 X 975 | 225 |
150 | 1200 X 575 | 180 X 975 | 240 |
₹ 39000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Max Force Or Load | 20 ton |
| Frame Type | H Frame |
| Operation Mode | Manual |
| Model Name/Number | KMT-20MHP |
| Automation Grade | Manual |
| Working Type | Single Action |
| Material | Mild Steel |
| Table Size | 500×500 mm |
| Cylinder Stroke | 200 mm |
| Usage/Application | Hydraulic Press |
| Control Type | Non-CNC |
| Color | Red |
| Applications | Press Fit, Straightening |
| Arbor Size | 65mm |
| Max Pressure | 300 bar |
| Capacity | 20 Ton |
| Overall Height | 5ft |
| Place Of Origin | India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Tonnage Capacity | 25 ton |
| Max Force Or Load | 0-30 ton |
| Operation Type | Hand Pump |
| Frame Type | H Frame |
| Model Name/Number | KMT-25HPM |
| Automation Grade | Manual |
| Working Stroke | 100 mm |
| Material | Mild Steel |
| Table Size | 400×400 mm |
| Bed Height | 750 mm |
| Usage/Application | Manual |
| Control Type | Non-CNC |
| Color | Red |
| Cylinder Mounting | Top Fixed |
| Pump Type | Two Speed |
| Suitable Operation | Bearing Fitting, Bending, Bush Fitting |
| Country of Origin | Made in India |
| Capacity | 25 Ton |
| Place Of Origin | India |
| Type Of Press | Hand operated |
| Weight Kilogram | 300 KGS |
| Piston Head Diameter | 60mm |
₹ 30000 / Piece Get Latest Price
| Operation Type | Hand Lever |
| Max Force Or Load | 0-30 ton |
| Max Force | 6–10 ton |
| Stroke Length | 0–100 mm |
| Model Name/Number | KMT-15MHP |
| Automation Grade | Manual |
| Frame Type | H Frame |
| Material | Mild Steel |
| Bed Size | Above 500×500 mm |
| Suitable Material | Mild Steel, Stainless Steel |
| Usage/Application | Manual |
| Control Type | Non-CNC |
| Pump Type | Two Speed |
| Arbor Size | 50mm |
| Pressure Gauge | With Gauge |
| Structure Material | Mild Steel |
| Country of Origin | Made in India |
| Capacity | 15 Ton |
₹ 28000 / Piece Get Latest Price
| Tonnage Capacity | 10 ton |
| Max Force Or Load | 0-30 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-10MHP |
| Automation Grade | Manual |
| Working Stroke | 100 mm |
| Material | Mild Steel |
| Table Size | 500×500 mm |
| Bed Height | 500 mm |
| Control Type | Non-CNC |
| Color | Red |
| Cylinder Mounting | Top Fixed |
| Arbor Size | 50mm |
| Pump Type | Two Speed |
| Suitable Operation | Bending, Straightening, Bush Fitting, Assembly, Bearing Fitting |
| Country Of Origin | India |
| Overall Height | 4ft |
| Capacity | 10 Ton |
| Weight Kilogram | 150Kgs |
₹ 54000 / Piece Get Latest Price
| Tonnage Capacity | 40 ton |
| Max Force Or Load | 30-60 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-40MHP |
| Automation Grade | Manual |
| Working Stroke | 100 mm |
| Material | Mild Steel |
| Table Size | 600×600 mm |
| Bed Height | 1000 mm |
| Control Type | Non-CNC |
| Cylinder Mounting | Top Fixed |
| Arbor Size | 75mm |
| Pump Type | Two Speed |
| Suitable Operation | Bearing Fitting, Assembly, Straightening, Bush Fitting, Bending |
| Country Of Origin | India |
₹ 45000 / Piece Get Latest Price
| Tonnage Capacity | 30 ton |
| Max Force Or Load | 30 Ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-30MHP |
| Automation Grade | Manual |
| Working Stroke | 100 mm |
| Material | Mild Steel |
| Table Size | 300×300 mm |
| Bed Height | 500 mm |
| Usage/Application | Hydraulic Press |
| Control Type | Non-CNC |
| Color | Red |
| Arbor Size | 65mm |
₹ 68000 / Piece Get Latest Price
| Tonnage Capacity | 50 ton |
| Max Force Or Load | 60 Ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-50MHP |
| Automation Grade | Manual |
| Working Stroke | 200 mm |
| Material | Mild Steel |
| Table Size | 400×400 mm |
| Bed Height | 1000 mm |
| Control Type | Non-CNC |
| Arbor Size | 70mm |
| Capacity | 50 Ton |
₹ 80000 / Piece Get Latest Price
| Tonnage Capacity | 60 ton |
| Max Force Or Load | 60 ton |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | KMT-60MHP |
| Automation Grade | Manual |
| Working Stroke | 150 mm |
| Material | Mild Steel |
| Table Size | 600×600 mm |
| Bed Height | 1000 mm |
| Control Type | Non-CNC |
| Cylinder Mounting | Top Fixed |
| Arbor Size | 75mm |
| Pump Type | Two Speed |
| Suitable Operation | Straightening, Bending, Bearing Fitting |
| Country Of Origin | India |
| Capacity | 60 Ton |
| Overall Height | 6ft |
₹ 98000 / Piece Get Latest Price
| Press Type | H Frame |
| Max Force Or Load | 90-120 ton |
| Capacity | 80 Ton |
| Model Name/Number | KMT-80MHP |
| Stroke Length | Up to 200 mm |
| Material | Mild Steel |
| Daylight Opening | 401–800 mm |
| Table Size | Up to 500×500 mm |
| Control Type | Non-CNC |
| Arbor Size | 95mm |
| Frame Construction | Welded Steel |
| Ejector Provided | No |
| Frame Type | H Type |
| Suitable Process | Straightening, Stamping, Forming |
| Overall Height | 8ft |
| Place Of Origin | India |
| Automation Grade | Manual |
| Usage/Application | Industrial |
Manish Kumar (CEO)
Krishna Machinery & Tools
OPP Bus Stand, Shop No. 1, Partap Chowk
Ludhiana - 141003, Punjab, India